Your Portfolio
Monitor and manage your investments
Total Value
$125,432.50
+$12,345 (10.9%)
Cash Available
$8,432.50
Ready to trade
Holdings
15
Active positions
Return
+42.3%
Since creation
Holdings
| Asset | Amount | Current Price | Value | Gain/Loss | % | Action |
|---|---|---|---|---|---|---|
| Bitcoin | 2.5 BTC | $45,230 | $113,075 | +$8,675 | +8.3% | |
| Ethereum | 25 ETH | $2,450 | $61,250 | +$3,250 | +5.6% | |
| Ripple | 5000 XRP | $2.85 | $14,250 | +$1,250 | +9.6% | |
| Solana | 50 SOL | $178.50 | $8,925 | -$425 | -4.6% | |
| Cardano | 5000 ADA | $1.25 | $6,250 | +$625 | +11.1% |
Asset Allocation
Bitcoin45.2%
Ethereum24.3%
Ripple11.5%
Others19%
Performance
Today+2.3%
This Week+8.5%
This Month+12.1%
This Year+42.3%
All Time+105.2%